مشخصات فنی محصول | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | yellowish-brown |
pH-value (25 °C) | 6.7 - 7.1 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | good to very good |
Growth (Klebsiella pneumoniae ATCC 10031) | good to very good |
Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
Growth (Serratia marcescens ATCC 14756) | good to very good |
Methyl red (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Methyl red (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | + |
Methyl red (Klebsiella pneumoniae ATCC 10031) | + |
Methyl red (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
Methyl red (Serratia marcescens ATCC 14756) | +/- |
VOGES-PROSKAUER (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
VOGES-PROSKAUER (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | - |
VOGES-PROSKAUER (Klebsiella pneumoniae ATCC 10031) | - |
VOGES-PROSKAUER (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | + |
VOGES-PROSKAUER (Serratia marcescens ATCC 14756) | + |
Incubation: 48 hrs.; 35 °C; aerobic. |