مشخصات فنی محصول | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | reddish-brown to violet-brown |
pH-value (25 °C) | 6.9 - 7.3 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Escherichia coli 194) | good to very good |
Growth (Escherichia coli ATCC 11775 (WDCM 00090)) | good to very good |
Growth (Escherichia coli ATCC 23716) | good to very good |
Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | good to very good |
Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | fair to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
Growth (Bacillus cereus ATCC 11778 (WDCM 00001)) | none to poor |
Metallic lustre (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Metallic lustre (Escherichia coli 194) | + |
Metallic lustre (Escherichia coli ATCC 11775 (WDCM 00090)) | + |
Metallic lustre (Escherichia coli ATCC 23716) | + |
Metallic lustre (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Metallic lustre (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - or poor |
Metallic lustre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | - |
Metallic lustre (Shigella flexneri ATCC 12022 (WDCM 00126)) | - |
Metallic lustre (Bacillus cereus ATCC 11778 (WDCM 00001)) | - |
Incubation: 24 hrs.; 35 °C; aerobic. |