مشخصات فنی محصول | |
---|---|
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Evaporation residue | ≤ 2.0 mg/l |
Water | ≤ 0.1 % |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Gradient grade (at 235 nm) | ≤ 5 mAU |
Gradient grade (at 254 nm) | ≤ 2 mAU |
Transmission (at 225 nm) | ≥ 60 % |
Transmission (at 240 nm) | ≥ 85 % |
Transmission (from 260 nm) | ≥ 98 % |
Filtered by 0.2 µm filter |