مشخصات فنی محصول | |
---|---|
Assay according to Ph Eur/BP (argentometric; calculated on driedsubstance) | 99.0 - 100.5 % |
Assay according to USP (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
Assay according to JP (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
Alkalinity | passes test |
Acidic or alkaline impurities | passes test |
Bromate(BrO₃) | passes test |
Chloride (Cl) | ≤ 0.2 % |
Iodide (I) | passes test |
Sulphate (SO₄) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.001 % |
As (Arsenic) | ≤ 0.0002 % |
Ba (Barium) | passes test |
Ca (Calcium) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.001 % |
Mg (Magnesium) | ≤ 0.002 % |
Magnesium and alkaline-earth metals (as Ca) | ≤ 0.02 % |
Residual solvents (Ph. Eur./ICH) | excluded by manufacturing process |
Loss on drying (110 °C) | ≤ 3.0 % |
Residues of metal catalysts or metal reagents acc.to EMEA/CH MP/SWP/4446/2000 are not likely to be present. |
|
Conforms to Ph Eur, BP, USP, JP |