ph Value | Solubility |
---|---|
6.8 (58 g/l, H₂O, 37 °C) | 58 g/l |
شرح محصول | |
---|---|
Catalogue Number | 105406 |
Replaces | 1.05406.5007 |
Synonyms | Staphylococcus selective agar, Staphylococcus selective agar acc. to BAIRD-PARKER (base) |
Overview | GranuCult™ is our new brand name for our existing granulated dehydrated culture media which apply to new EN ISO 11133:2014 and various other ISO standards and FDA-BAM / USDA-FSIS methods for testing of food and water samples. All these media are currently being updated to be fully compliant to the latest version of these standards and regulations with respect to composition and quality control and will be available shortly. |
اطلاعات محصول | |
---|---|
HS Code | 3821 00 00 |
اطلاعات فیزیکی و شیمیایی | |
---|---|
pH value | 6.8 (58 g/l, H₂O, 37 °C) |
Bulk density | 570 kg/m3 |
Solubility | 58 g/l |
اطلاعات ایمنی بر اساس GHS | |
---|---|
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
اطلاعات بارگیری و نگهداری | |
---|---|
Storage | Store at +15°C to +25°C. |
مشخصات فنی محصول | |
---|---|
Appearance (clearness) | clear to turbid |
Appearance (color) | yellowish-brown |
pH-value (25 °C) | 6.6 - 7.0 |
Solidification behaviour (2 hrs., 45 °C) | liquid |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | |
Colony count (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | |
Colony count (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | |
Recovery on test medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≥ 50 % |
Recovery on test medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≥ 50 % |
Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | no growth |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | no growth |
Growth (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)) | no limit |
Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | no limit |
Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)) | no limit |
Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)) | no limit |
Colonies (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | Black or grey colonies with clear halo |
Colonies (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | Black or grey colonies with clear halo |
Colonies (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)) | Black or grey colonies without clear halo |
Colonies (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | Black or grey colonies without clear halo |
Colonies (Enterococcus hirae ATCC 8043 (WDCM 00086)) | Black or grey colonies without clear halo |
Colonies (Proteus mirabilis ATCC 29906 (WDCM 00023)) | Brown or black colonies without clear halo |
Incubation: 24 ± 2 to 48 ± 2 hours at 37 ± 1 °C aerobic E.coli 48 ± 2 hours at 37 ± 1 °C aerobic A recovery rate of 50 % is equivalent to a productivity value of 0.5. The indicated colony counts result from the sum of a triple determination. Reference media: Tryptic Soy Agar |