مشخصات فنی محصول | |
---|---|
Assay (acidimetric) | 99.0 - 101.0 % |
Identity | passes test |
pH-value (5 %; water) | 7.5 - 8.1 |
Chloride (Cl) | ≤ 0.001 % |
Sulphate (SO₄) | ≤ 0.003 % |
Heavy metals (as Pb) | ≤ 0.001 % |
As (Arsenic) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0005 % |
Hg (Mercury) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.0002 % |
Non-volatile matter | ≤ 0.05 % |
Residual solvents (ICH Q3C) | excluded by manufacturing process |
Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |
corresponds to Ph Eur, BP, E 503 Conforms to the purity criteria on food additives according to the current European Commission Regulation. |