مشخصات فنی محصول | |
---|---|
pH-value (10 % suspension) | 6.5 - 7.5 |
Fe (Iron) | ≤ 0.02 % |
Pore volume (N₂-isotherm) | 0.74 - 0.84 ml/g |
Specific surface area (according to BET; 5-Pt. measurement) | 480 - 540 m²/g |
Loss on drying (150 °C) | ≤ 7.0 % |
Particle Size (d10) | 75 - 95 µm |
Particle Size (d50) | 125 - 150 µm |
Particle Size (d90) | 215 - 245 µm |
The specific surface area and the pore volume are related to the raw material |