مشخصات فنی محصول | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | yellowish-brown |
pH-value (25 °C) | 6.7 - 7.1 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | ≤ 100 |
Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | ≤ 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 1E+04 |
Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≥ 1E+04 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
Gas (Escherichia coli ATCC 25922 (WDCM 00013)) | + |
Gas (Escherichia coli ATCC 8739 (WDCM 00012)) | + |
Gas (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | - |
Gas (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | - |
The incubation was performed in water bath exclusively: Escherichia coli: 24 ± 2 hours at 44 ± 1 °C other teststrains: 48 ± 2 hours at 44 ± 1 °C |