مشخصات فنی | |
---|---|
Appearance (clearness) | clear to slightly turbid |
Appearance (colour) | yellowish |
pH-value (25 °C) | 7.0 - 7.4 |
Typical composition (g/l): Yeast extract 0.5; Proteose Peptone 0.5; Casein hydrolysate 0.5; Glucose 0.5; Starch soluble 0.5; Sodium pyruvate 0.3; di-Potassium hydrogen phosphate 0.3; Magnesium sulfate anhydrous 0.024; Agar-agar 15.0. | |
Growth promotion test in accordance with the European Pharmacopeia. | |
Inoculum 35°C / 24h (Escherichia coli ATCC 8739 (WDCM 00012)) | 10 - 100 |
Inoculum 35°C / 24h (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 10 - 100 |
Inoculum 35°C / 24h (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | 10 - 100 |
Inoculum 35°C / 24h (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 10 - 100 |
Inoculum 35°C / 24h (Bacillus subtilis ATCC 6633 (WDCM 00003)) | 10 - 100 |
Colony count 35°C/24 h (Escherichia coli ATCC 8739 (WDCM 00012)) | |
Colony count 35°C/24 h (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | |
Colony count 35°C/24 h (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | |
Colony count 35°C/24 h (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | |
Colony count 35°C/24 h (Bacillus subtilis ATCC 6633 (WDCM 00003)) | |
Recovery rate 35 °C/24 h (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 70 % |
Recovery rate 35 °C/24 h (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | ≥ 70 % |
Recovery rate 35 °C/24 h (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 70 % |
Recovery rate 35 °C/24 h (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≥ 70 % |
Recovery rate 35 °C/24 h (Bacillus subtilis ATCC 6633 (WDCM 00003)) | ≥ 70 % |
Inoculum 20-25°C / 72h (Escherichia coli ATCC 8739 (WDCM 00012)) | 10 - 100 |
Inoculum 20-25°C / 72h (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 10 - 100 |
Inoculum 20-25°C / 72h (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | 10 - 100 |
Inoculum 20-25°C / 72h (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 10 - 100 |
Inoculum 20-25°C / 72h (Bacillus subtilis ATCC 6633 (WDCM 00003)) | 10 - 100 |
Inoculum 20-25°C / 72h (Pseudomonas fluorescens ATCC 17386) | 10 - 100 |
Inoculum 20-25°C / 72h (Methylobacterium extorquens NBRC 15911) | 10 - 100 |
Colony count 20-25°C/72 h (Escherichia coli ATCC 8739 (WDCM 00012)) | |
Colony count 20-25°C/72 h (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | |
Colony count 20-25°C/72 h (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | |
Colony count 20-25°C/72 h (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | |
Colony count 20-25°C/72 h (Bacillus subtilis ATCC 6633 (WDCM 00003)) | |
Colony count 20-25°C/72 h (Pseudomonas fluorescens ATCC 17386) | |
Colony count 20-25°C/72 h (Methylobacterium extorquens NBRC 15911) | |
Recovery rate 20-25 °C/72 h (Escherichia coli ATCC 8739 (WDCM 00012)) | ≥ 70 % |
Recovery rate 20-25 °C/72 h (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | ≥ 70 % |
Recovery rate 20-25 °C/72 h (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 70 % |
Recovery rate 20-25 °C/72 h (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≥ 70 % |
Recovery rate 20-25 °C/72 h (Bacillus subtilis ATCC 6633 (WDCM 00003)) | ≥ 70 % |
Recovery rate 20-25 °C/72 h (Pseudomonas fluorescens ATCC 17386) | ≥ 50 % |
Recovery rate 20-25 °C/72 h (Methylobacterium extorquens NBRC 15911) | ≥ 50 % |
Incubation: 24 hrs.; 35°C; aerobic and 72 hrs.; 20-25 °C; aerobic. |