مشخصات فنی محصول | |
---|---|
Assay (acidimetric, KOH) | ≥ 85.0 % |
Assay (total alkalinity calc. as KOH) | 85.0 - 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble substances | passes test |
Carbonate (as K₂CO₃) | ≤ 2.0 % |
Chloride (Cl) | ≤ 0.004 % |
Phosphate (PO₄) | ≤ 0.002 % |
Silicate (SiO₂) | ≤ 0.01 % |
Sulphate (SO₄) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Al (Aluminium) | ≤ 0.001 % |
As (Arsenic) | ≤ 0.0003 % |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.001 % |
Hg (Mercury) | ≤ 0.00001 % |
Na (Sodium) | ≤ 1.0 % |
Pb (Lead) | ≤ 0.0002 % |
Zn (Zinc) | ≤ 0.0025 % |
Residual solvents (Ph. Eur./USP/ICH) | excluded by manufacturing process |
Residues of metal catalysts or metal reagents acc. to EMEA/CHMP/SWP/4446/2000 are not likely to be present. |
|
Conforms to Ph Eur, BP, JP, NF, FCC, E525 Conforms to the purity criteria on food additives according to the current European Commission Regulation. |