مشخصات فنی | |
---|---|
Assay (alkalimetric) | 37.0 - 38.0 % |
Identity | passes test |
Colour | ≤ 10 Hazen |
Appearance | passes test |
Appearance of solution | passes test |
Bromide (Br) | ≤ 50 ppm |
Free chlorine (Cl) | ≤ 0.4 ppm |
Phosphate (PO₄) | ≤ 0.5 ppm |
Sulphate (SO₄) | ≤ 0.5 ppm |
Sulfite (SO₃) | ≤ 0.5 ppm |
Heavy metals (as Pb) | ≤ 1 ppm |
Ag (Silver) | ≤ 0.020 ppm |
Al (Aluminium) | ≤ 0.050 ppm |
As (Arsenic) | ≤ 0.010 ppm |
Au (Gold) | ≤ 0.050 ppm |
B (Boron) | ≤ 0.100 ppm |
Ba (Barium) | ≤ 0.010 ppm |
Be (Beryllium) | ≤ 0.010 ppm |
Bi (Bismuth) | ≤ 0.050 ppm |
Ca (Calcium) | ≤ 0.300 ppm |
Cd (Cadmium) | ≤ 0.010 ppm |
Co (Cobalt) | ≤ 0.010 ppm |
Cr (Chromium) | ≤ 0.010 ppm |
Cu (Copper) | ≤ 0.010 ppm |
Fe (Iron) | ≤ 0.100 ppm |
Ga (Gallium) | ≤ 0.050 ppm |
Ge (Germanium) | ≤ 0.020 ppm |
Hg (Mercury) | ≤ 0.010 ppm |
K (Potassium) | ≤ 0.100 ppm |
Li (Lithium) | ≤ 0.010 ppm |
Mg (Magnesium) | ≤ 0.050 ppm |
Mn (Manganese) | ≤ 0.010 ppm |
Mo (Molybdenum) | ≤ 0.010 ppm |
NH₄ (Ammonium) | ≤ 1 ppm |
Na (Sodium) | ≤ 0.300 ppm |
Ni (Nickel) | ≤ 0.020 ppm |
Pb (Lead) | ≤ 0.010 ppm |
Pt (Platinum) | ≤ 0.100 ppm |
Sn (Tin) | ≤ 0.050 ppm |
Sr (Strontium) | ≤ 0.010 ppm |
Ti (Titanium) | ≤ 0.020 ppm |
Tl (Thallium) | ≤ 0.020 ppm |
V (Vanadium) | ≤ 0.010 ppm |
Zn (Zinc) | ≤ 0.050 ppm |
Zr (Zirconium) | ≤ 0.020 ppm |
Residue on ignition (as SO₄) | ≤ 3 ppm |
Non volatile matter | ≤ 10 ppm |
Expiry date : see product label |