ph Value | Solubility |
---|---|
6.9 - 7.3 (30 g/l, H₂O, 25 °C) (after autoclaving) | 30 g/l |
شرح محصول | |
---|---|
Catalogue Number | 108191 |
Replaces | 1.08191.5007 |
Overview | GranuCult™ is our new brand name for our existing granulated dehydrated culture media which apply to new EN ISO 11133:2014 and various other ISO standards and FDA-BAM / USDA-FSIS methods for testing of food and water samples. All these media are currently being updated to be fully compliant to the latest version of these standards and regulations with respect to composition and quality control and will be available shortly. |
اطلاعات محصول | |
---|---|
HS Code | 3821 00 00 |
اطلاعات فیزیکی و شیمیایی محصول | |
---|---|
pH value | 6.9 - 7.3 (30 g/l, H₂O, 25 °C) (after autoclaving) |
Bulk density | 600 kg/m3 |
Solubility | 30 g/l |
GHS اطلاعات ایمنی بر اساس | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H317: May cause an allergic skin reaction. |
Precautionary Statement(s) | P280: Wear protective gloves. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. |
Signal Word | Warning |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly hazardous to water |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
موارد ایمنی | |
---|---|
Hazard Symbols | Irritant |
Categories of danger | sensitizing |
R Phrase | R 43 May cause sensitisation by skin contact. |
S Phrase | S 24-37 Avoid contact with skin.Wear suitable gloves. |
اطلاعات بارگیری و نگهداری | |
---|---|
Storage | Store at +15°C to +25°C. |
مشخصات فنی محصول | |
---|---|
Appearance (clearness) | clear or almost clear |
Appearance (color) | yellowish |
pH-value (25 °C) | 6.9 - 7.3 |
Growth promotion test in accordance with the current version of DIN EN ISO 11133 and the harmonised method of EP, USP and JP. | |
Inoculum on reference medium (Clostridium perfringens ATCC 13124 (WDCM 00007)) | ≤ 100 |
Inoculum on reference medium (Clostridium sporogenes ATCC 11437) | ≤ 100 |
Inoculum on reference medium (Clostridium sporogenes ATCC 19404 (WDCM 00008)) | ≤ 100 |
Inoculum on reference medium (Bacillus subtilis ATCC 6633 (WDCM 00003)) | ≤ 100 |
Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≤ 100 |
Inoculum on reference medium (Bacteroides vulgatus ATCC 8482) | ≤ 100 |
Inoculum on reference medium (Kocuria rhizophila ATCC 9341) | ≤ 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | ≤ 100 |
Growth (Clostridium perfringens ATCC 13124 (WDCM 00007)) | + |
Growth (Clostridium sporogenes ATCC 11437) | + |
Growth (Clostridium sporogenes ATCC 19404 (WDCM 00008)) | + |
Growth (Bacillus subtilis ATCC 6633 (WDCM 00003)) | + |
Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | + |
Growth (Bacteroides vulgatus ATCC 8482) | + |
Growth (Kocuria rhizophila ATCC 9341) | + |
Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | + |
Incubation: Clostridium perfringens 21 ± 3 hours at 37 ± 1 °C other teststrains up to 3 days at 30 - 35 °C |