مشخصات فنی محصول | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | reddish-brown |
pH-value (25 °C) | 6.8 - 7.2 |
Recovery on test medium (Shigella flexneri ATCC 29903 (WDCM 00125)) | ≥ 30 % |
Recovery on test medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≥ 30 % |
Recovery on test medium (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | ≥ 30 % |
Recovery on test medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≤ 0.01 % |
Recovery on test medium (Bacillus cereus ATCC 11778 (WDCM 00001)) | ≤ 0.01 % |
Colony colour (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | pink |
Colony colour (Shigella flexneri ATCC 29903 (WDCM 00125)) | colourless |
Colony colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | colourless |
Colony colour (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | colourless |
Colony colour (Proteus mirabilis ATCC 14273) | colourless |
Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | pink-red |
Medium colour (Klebsiella pneumoniae ATCC 13883 (WDCM 00097)) | pink-red |
Medium colour (Shigella flexneri ATCC 29903 (WDCM 00125)) | yellowish brown |
Medium colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | yellowish brown |
Medium colour (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | yellowish brown |
Medium colour (Proteus mirabilis ATCC 14273) | yellowish brown |
Medium colour (Escherichia coli ATCC 25922 (WDCM 00013)) | pink-red |
Black centre (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | conform |
Black centre (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | conform |
Black centre (Proteus mirabilis ATCC 14273) | conform |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | inhibited |
Incubation: 24 hrs.; 35 °C; aerobic. |