مشخصات فنی محصول | |
---|---|
pH-value (10 % suspension) | 6.5 - 7.5 |
Fe (Iron) | ≤ 0.02 % |
Specific surface area (according to BET; 5-Pt. measurement) | 480 - 540 m²/g |
Pore volume (N₂-isotherm) | 0.74 - 0.84 ml/g |
Loss on drying (150 °C) | ≤ 9.0 % |
Particle Size (d10) | 30 - 40 µm |
Particle Size (d50) | 55 - 65 µm |
Particle Size (d90) | 95 - 110 µm |
The specific surface area and the pore volume are related to the raw material |