Specifications | |
---|---|
Assay (argentometric; calculated on dried substance) | 99.5 - 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
Acidity or alkalinity | passes test |
pH-value | 4.6 - 6.0 |
Bromide, Iodide (Br,I) | passes test |
Sulphate (SO₄) | ≤ 0.015 % |
Thiocyanate | passes test |
Heavy metals (as Pb) | ≤ 0.001 % |
As (Arsenic) | ≤ 0.0003 % |
Ca (Calcium) | ≤ 0.02 % |
Cu (Copper) | ≤ 0.0025 % |
Fe (Iron) | ≤ 0.002 % |
Pb (Lead) | ≤ 0.001 % |
Zn (Zinc) | ≤ 0.0025 % |
Loss on Drying (105°C) | ≤ 0.5 % |
Residue on ignition | ≤ 0.1 % |
Residual solvents (ICH Q3C) | excluded by production process |
Residues of metal catalysts or metal reagents acc. to EMEA/CHMP/SWP/4446/2000 are not likely to be present. | |
Corresponds to Ph Eur, BP, USP |