Specifications | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | dark red |
Solidification point | 32 - 36 °C |
Gel strength (Gelomat assay) | ≥ 50 g |
pH-value (25 °C) | 6.7 - 7.1 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | 10 - 1000 |
Inoculum on reference medium (Salmonella choleraesuis ATCC 13312) | 10 - 1000 |
Inoculum on reference medium (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | 10 - 1000 |
Inoculum on reference medium (Escherichia coli ATCC 25922 (WDCM 00013)) | 10 - 1000 |
Inoculum on reference medium (Proteus hauseri ATCC 13315) | 10 - 1000 |
Inoculum (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | > 10⁴ |
Inoculum (Enterococcus faecalis ATCC33186) | > 10⁴ |
Inoculum (Bacillus subtilis ATCC 6633 (WDCM 00003)) | > 10⁴ |
Colony count (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | |
Colony count (Salmonella choleraesuis ATCC 13312) | |
Colony count (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | |
Colony count (Escherichia coli ATCC 25922 (WDCM 00013)) | |
Colony count (Proteus hauseri ATCC 13315) | |
Recovery on test medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | ≥ 40 % |
Recovery on test medium (Salmonella choleraesuis ATCC 13312) | ≥ 40 % |
Recovery on test medium (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | ≥ 40 % |
Recovery on test medium (Escherichia coli ATCC 25922 (WDCM 00013)) | no Limit |
Recovery on test medium (Proteus hauseri ATCC 13315) | no limit |
Growth (Bacillus subtilis ATCC 6633 (WDCM 00003)) | no limit |
Growth (Enterococcus faecalis ATCC 33186) | no limit |
Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | no limit |
Colony colour (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | pink |
Colony colour (Salmonella choleraesuis ATCC 13312) | pink |
Colony colour (Salmonella enteritidis NCTC 5188 (WDCM 00119)) | pink |
Colony colour (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
Colony colour (Proteus hauseri ATCC 13315) | yellow |
Incubation: 24 hrs.; 35 °C; aerobic. |