Specifications | |
---|---|
Assay (iodometric) | 99.5 - 101.0 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.005 % |
pH-value (5 %; water, 25 °C) | 6.0 - 7.5 |
pH-value (10 %; water) | 6.0 - 7.5 |
Chloride (Cl) | ≤ 0.008 % |
Sulfate and sulphite (as SO₄) | ≤ 0.1 % |
Sulfide (S) | passes test |
Heavy metals (as Pb) | ≤ 0.001 % |
Total nitrogen (N) | ≤ 0.002 % |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.001 % |
Mg (Magnesium) | ≤ 0.001 % |
Pb (Lead) | ≤ 0.0005 % |
Corresponds to ACS, ISO, Reag. Ph Eur |