Specifications | |
---|---|
Appearance of solution | passes test |
Identity | passes test |
Assay (acidimetric; calculated on dried substance) | 99.7 - 100.3 % |
Assay (acidimetric) | 99.0 - 101.0 % |
Insoluble matter | ≤ 0.015 % |
pH-value (5 %; water) | ≤ 8.6 |
Chloride (Cl) | ≤ 0.002 % |
Phosphate (PO₄) | ≤ 0.001 % |
Sulphate (SO₄) | ≤ 0.015 % |
Phosphate and Silicate (as SiO₂) | ≤ 0.005 % |
Sulfur compounds (as SO₄) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.0005 % |
Ammonium (NH₄) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.0002 % |
Ca (Calcium) | ≤ 0.01 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.005 % |
Pb (Lead) | ≤ 0.0005 % |
Iodine reducing matter (as I) | ≤ 0.0065 % |
Loss on drying (Silica gel) | ≤ 0.20 % |
Corresponds to ACS, Reag. Ph Eur |