Specifications | |
---|---|
Assay (alkalimetric) | 99.0 - 102.0 % |
Insoluble matter | ≤ 0.01 % |
pH-value (5 %; water, 25 °C) | 4.1 - 4.5 |
UV absorption (280 nm; 1 mol/l; 1 cm; water) | ≤ 0.05 |
Chloride (Cl) | ≤ 0.0005 % |
Sulphate (SO₄) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.005 % |
Corresponds to ACS,Reag. Ph Eur |