Specifications | |
---|---|
Assay (alkalimetric) | 99.0 - 102.0 % |
Insoluble matter | ≤ 0.005 % |
pH-value (5 %; water; 25 °C) | 7.0 - 8.5 |
Chloride (Cl) | ≤ 0.0005 % |
Phosphate (PO₄) | ≤ 0.001 % |
Sulphate (SO₄) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.004 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.0005 % |
NH₄ (Ammonium) | ≤ 0.002 % |
Pb (Lead) | ≤ 0.0005 % |
Corresponds to ACS,ISO,Reag. Ph Eur |