Specifications | |
---|---|
Assay (alkalimetric, calculated on dried substance) | 99.5 - 100.5 % |
Assay (alkalimetric; dried substance) | ≥ 99.5 % |
pH-value (5 %; water) | 4.2 - 4.5 |
Chloride (Cl) | ≤ 0.0005 % |
Sulphate (SO₄) | ≤ 0.003 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0010 % |
As (Arsenic) | ≤ 0.0002 % |
Cu (Copper) | ≤ 0.0003 % |
Fe (Iron) | ≤ 0.0010 % |
Na (Sodium) | ≤ 0.02 % |
Pb (Lead) | ≤ 0.001 % |
Reducing substances | passes test |
Loss on drying (110 °C) | ≤ 0.2 % |
Loss on drying (130 °C) | ≤ 0.2 % |
Correspons to ISO |