Specifications | |
---|---|
Assay (complexometric) | 99.0 - 102.0 % |
Insoluble matter | ≤ 0.005 % |
pH-value (5 %; water, 25 °C) | 5.0 - 7.0 |
Chloride (Cl) | ≤ 0.001 % |
Phosphate (PO₄) | ≤ 0.0005 % |
Sulphate (SO₄) | ≤ 0.002 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.0001 % |
Ba (Barium) | ≤ 0.005 % |
Ca (Calcium) | ≤ 0.005 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.0005 % |
Mn (Manganese) | ≤ 0.0005 % |
Na (Sodium) | ≤ 0.0005 % |
NH₄ (Ammonium) | ≤ 0.001 % |
Sr (Strontium) | ≤ 0.005 % |
Corresponds to ACS,Reag. Ph Eur |