Specifications | |
---|---|
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Transmission (at 240 nm) | ≥ 70 % |
Transmission (at 245 nm) | ≥ 90 % |
Transmission (from 260 nm) | ≥ 99 % |
Evaporation residue | ≤ 5.0 mg/l |
Water | ≤ 0.01 % |
The product is stabilized with 2-Methyl-2-buten. Filtered by 0.2 µm filter |