Specifications | |
---|---|
Assay (alkalimetric) | 99.0 - 102.0 % |
Identity | passes test |
Appearance of solution | passes test |
Sodium Dihydrogene phospate | ≤ 2.5 % |
pH-value (5 %; water) | 9.0 - 9.3 |
Chloride (Cl) | ≤ 0.0005 % |
Sulphate (SO₄) | ≤ 0.005 % |
Total nitrogen (N) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.00005 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0005 % |
K (Potassium) | ≤ 0.005 % |
Pb (Lead) | ≤ 0.0005 % |
Reducing substances | passes test |
Water | 57.0 - 61.0 % |
Corresponds to ISO,Reag. Ph Eur |