Specifications | |
---|---|
Assay (acidimetric) | ≥ 98.0 % |
Identity | passes test |
Insoluble matter | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.005 % |
Total nitrogen (N) | ≤ 0.002 % |
Chloride (Cl) | ≤ 0.001 % |
Nitrate (NO₃) | ≤ 0.0005 % |
As (Arsenic) | ≤ 0.005 % |
Ca (Calcium) | ≤ 0.005 % |
Cd (Cadmium) | ≤ 0.0005 % |
Co (Cobalt) | ≤ 0.0005 % |
Cu (Copper) | ≤ 0.0005 % |
Fe (Iron) | ≤ 0.001 % |
K (Potassium) | ≤ 0.002 % |
Mg (Magnesium) | ≤ 0.001 % |
Mn (Manganese) | ≤ 0.0005 % |
NH₄ (Ammonium) | ≤ 0.001 % |
Na (Sodium) | ≤ 0.005 % |
Ni (Nickel) | ≤ 0.0005 % |
Pb (Lead) | ≤ 0.0005 % |
Sb (Antimony) | ≤ 0.001 % |
Zn (Zinc) | ≤ 0.0005 % |
Reducing matter (P₂O₃) | ≤ 0.01 % |
Corresponds to ACS,ISO,Reag. Ph Eur |