Specifications | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.972 - 0.974 |
Identity (IR) | passes test |
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
123-54-6 | 204-634-0 | C₅H₈O₂ | CH₃COCH₂COCH₃ | 100.12 g/mol |
Description | |
---|---|
Catalogue Number | 800023 |
Synonyms | 2,4-Pentanedione, ACAC |
Product Information | |
---|---|
CAS number | 123-54-6 |
EC index number | 606-029-00-0 |
EC number | 204-634-0 |
Hill Formula | C₅H₈O₂ |
Chemical formula | CH₃COCH₂COCH₃ |
Molar Mass | 100.12 g/mol |
HS Code | 2914 19 90 |
Structure formula Image |
Applications | |
---|---|
Application | Acetylacetone for synthesis. Acetylacetone CAS No. 123-54-6, EC Number 204-634-0. Acetylacetone MSDS (material safety data sheet) or SDS here. |
Physicochemical Information | |
---|---|
Density | 0.97 g/cm3 (20 °C) |
Explosion limit | 2.4 - 11.4 %(V) |
Flash point | 35 °C |
Ignition temperature | 340 °C |
Melting Point | -47.5 - -17.6 °C |
pH value | 6 (200 g/l, H₂O, 20 °C) |
Vapor pressure | 7.9 hPa (20 °C) |
Solubility | 153.8 - 155.2 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 575 mg/kg |
Safety Information according to GHS | |
---|---|
Hazard Pictogram(s) | |
Hazard Statement(s) | H226: Flammable liquid and vapour. H302: Harmful if swallowed. H311 + H331: Toxic in contact with skin or if inhaled. |
Precautionary Statement(s) | P210: Keep away from heat. P280: Wear protective gloves/ protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. |
RTECS | SA1925000 |
Storage class | 3 Flammable liquids |
WGK | WGK 1 slightly water endangering |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Safety Information | |
---|---|
Hazard Symbols | Harmful |
Categories of danger | flammable, harmful |
R Phrase | R 10-22 Flammable.Harmful if swallowed. |
S Phrase | S 21-23-24/25 When using do not smoke.Do not breathe vapour.Avoid contact with skin and eyes. |
Storage and Shipping Information | |
---|---|
Storage | Store below +30°C. |
Transport Information | |
---|---|
Declaration (railroad and road) ADR, RID | UN 2310 , 3 (6.1), III |
Declaration (transport by air) IATA-DGR | UN 2310 , 3 (6.1), III |
Declaration (transport by sea) IMDG-Code | UN 2310 , 3 (6.1), III |
Specifications | |
---|---|
Assay (GC, area%) | ≥ 99 % |
Density (d 20 °C/ 4 °C) | 0.972 - 0.974 |
Identity (IR) | passes test |