Specifications | |
---|---|
Assay (manganometric) | 99.0 - 101.5 % |
pH-value (5 %; water) | 3.0 - 5.0 |
Chloride (Cl) | ≤ 0.001 % |
Phosphate (PO₄) | ≤ 0.002 % |
Iron(III)-salts (Fe³⁺) | ≤ 0.02 % |
Ca (Calcium) | ≤ 0.002 % |
Cu (Copper) | ≤ 0.002 % |
K (Potassium) | ≤ 0.01 % |
Mg (Magnesium) | ≤ 0.01 % |
Mn (Manganese) | ≤ 0.05 % |
Na (Sodium) | ≤ 0.01 % |
Pb (Lead) | ≤ 0.001 % |
Zn (Zinc) | ≤ 0.003 % |
Correspons to ISO |