Specifications | |
---|---|
Assay (iodometric) | 99.0 - 102.0 % |
Insoluble matter | ≤ 0.005 % |
Chloride (Cl) | ≤ 0.0005 % |
Nitrate (NO₃) | ≤ 0.01 % |
Cu (Copper) | ≤ 0.001 % |
Fe II (Iron II) | ≤ 0.001 % |
Ca (Calcium) | ≤ 0.01 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.001 % |
Mn (Manganese) | ≤ 0.005 % |
Na (Sodium) | ≤ 0.01 % |
Pb (Lead) | ≤ 0.0005 % |
Zn (Zinc) | ≤ 0.001 % |
Corresponds to ACS, ISO, Reag. Ph. Eur. |