Specifications | |
---|---|
Assay (alkalimetric) | ≥ 99.5 % |
Insoluble matter | ≤ 0.001 % |
pH-value (5 %; water, 25 °C) | 5.0 - 6.0 |
Chloride (Cl) | ≤ 0.0003 % |
Nitrate (NO₃) | ≤ 0.001 % |
Phosphate (PO₄) | ≤ 0.0005 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Al (Aluminium) | ≤ 0.000075 % |
As (Arsenic) | ≤ 0.00002 % |
Ca (Calcium) | ≤ 0.001 % |
Cd (Cadmium) | ≤ 0.0001 % |
Cr (Chromium) | ≤ 0.000075 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0002 % |
Mg (Magnesium) | ≤ 0.0005 % |
Pb (Lead) | ≤ 0.0002 % |
Zn (Zinc) | ≤ 0.0001 % |
Residue on ignition (as sulphate) | ≤ 0.005 % |
Loss on Drying (105°C) | ≤ 0.1 % |
Corresponds to ACS,ISO,Reag. Ph Eur |