Specifications | |
---|---|
Assay (argentometric) | ≥ 99.0 % |
Insoluble matter | ≤ 0.005 % |
pH-value (5 %; water, 25 °C) | 4.8 - 5.8 |
Chloride (Cl) | ≤ 0.005 % |
Sulphate (SO₄) | ≤ 0.0025 % |
Sulphide (S) | ≤ 0.001 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Cu (Copper) | ≤ 0.0004 % |
Fe (Iron) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.0004 % |
Residue on ignition (as sulphate) | ≤ 0.025 % |
Iodine consuming substances | ≤ 0.02 % |
≤ 0.004 meq/g | |
Corresponds to ACS,ISO,Reag. Ph Eur |