Specifications | |
---|---|
Assay (as MoO₃) | 81.0 - 83.0 % |
Assay ((NH₄)₆Mo₇O₂₄ x 4 H₂O) | ≥ 99.0 % |
Insoluble matter | ≤ 0.005 % |
Chloride (Cl) | ≤ 0.0005 % |
Nitrate (NO₃) | passes test |
Phosphate (PO₄) | ≤ 0.0005 % |
Phosphate, Arsenate, Silicate (as PO₄) | ≤ 0.0005 % |
Sulphate (SO₄) | ≤ 0.005 % |
Heavy metals (as Pb) | ≤ 0.001 % |
Cu (Copper) | ≤ 0.001 % |
Fe (Iron) | ≤ 0.0005 % |
Mg (Magnesium) | ≤ 0.005 % |
K (Potassium) | ≤ 0.002 % |
Na (Sodium) | ≤ 0.01 % |
Pb (Lead) | ≤ 0.001 % |
Corresponds to ACS,ISO,Reag. Ph Eur |