Specifications | |
---|---|
Assay (argentometric) | ≥ 99.8 % |
Assay (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
Identity | passes test |
Appearance of solution | passes test |
Insoluble matter | ≤ 0.005 % |
Acidity or alkalinity | passes test |
pH-value (5 %; water, 25 °C) | 4.5 - 5.5 |
Bromide, Iodide (Br,I) | passes test |
Nitrate (NO₃) | ≤ 0.0005 % |
Phosphate (PO₄) | ≤ 0.0002 % |
Sulphate (SO₄) | ≤ 0.002 % |
Heavy metals (as Pb) | ≤ 0.0005 % |
Ca (Calcium) | ≤ 0.0005 % |
Cu (Copper) | ≤ 0.0002 % |
Fe (Iron) | ≤ 0.0002 % |
K (Potassium) | ≤ 0.005 % |
Mg (Magnesium) | ≤ 0.0005 % |
Na (Sodium) | ≤ 0.005 % |
Ni (Nickel) | ≤ 0.0001 % |
Pb (Lead) | ≤ 0.0001 % |
Zn (Zinc) | ≤ 0.0002 % |
Loss on Drying (105°C) | ≤ 1.0 % |
Residue on ignition (as sulphate) | ≤ 0.01 % |
Corresponds to ACS,ISO,Reag. Ph Eur |