Specifications | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | yellowish brown |
pH-value (25 °C) | 7.1 - 7.5 |
Stability test (7 days, room temperature) | clear |
Typical composition (g/litre): Pepton from casein 17.0; Pepton from soymeal 3.0; D(+)-Glucose monohydrate 2.5; Sodium chloride 5.0; di-Potassium hydrogen phosphate 2.5. | |
Growth promotion test in accordance with the harmonised method of EP, USP and JP. | |
Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 10 - 100 |
Inoculum on reference medium (Bacillus subtilis ATCC 6633 (WDCM 00003)) | 10 - 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 10 - 100 |
Inoculum on reference medium (Escherichia coli ATCC 8739 (WDCM 00012)) | 10 - 100 |
Inoculum on reference medium (Streptococcus pneumoniae ATCC 6301) | 10 - 100 |
Inoculum on reference medium (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | 10 - 100 |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | 10 - 100 |
Inoculum on reference medium (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | 10 - 100 |
Inoculum on reference medium (Candida albicans ATCC 2091 (WDCM 00055)) | 10 - 100 |
Inoculum on reference medium (Candida albicans ATCC 10231 (WDCM 00054)) | 10 - 100 |
Inoculum on reference medium (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | 10 - 100 |
reference medium: Tryptic Soy Agar (Escherichia coli, Staphylococcus aureus, Streptococcus pneumoniae, Bacillus subtilis, Pseudomonas aeruginosa, Salmonella typhimurium, Staphylococcus epidermidis), SABOURAUD-2%-Glucose Agar (Candida albicans, Asperigillus brasiliensis) | |
Growth / 18-24h at 30-35°C (Staphylococcus aureus ATCC 6538(WDCM 00032)) | visible growth |
Growth / 18-24h at 30-35°C (Bacillus subtilis ATCC 6633 (WDCM 00003)) | visible growth |
Growth / 18-24h at 30-35°C (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | visible growth |
Growth / 18-24h at 30-35°C (Escherichia coli ATCC 8739 (WDCM 00012)) | visible growth |
Growth / 18-24h at 30-35°C (Streptococcus pneumoniae ATCC 6301) | visible growth |
Growth / 18-24h at 30-35°C (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | visible growth |
Growth / 3 days at 20-25°C (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | visible growth |
Growth / 3 days at 20-25°C (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | visible growth |
Growth / 3 days at 20-25°C (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | visible growth |
Growth / 3 days at 20-25°C (Bacillus subtilis ATCC 6633 (WDCM 00003)) | visible growth |
Growth / 5 days at 20-25°C (Candida albicans ATCC 2091 (WDCM 00055)) | visible growth |
Growth / 5 days at 20-25°C (Candida albicans ATCC 10231 (WDCM 00054)) | visible growth |
Growth / 5 days at 20-25°C (Aspergillus brasiliensis (formerly A. niger) ATCC 16404 (WDCM 00053)) | visible growth |
The casein used for processing the Pepton from casein as contained is beeing sourced from healthy cows and declared good for human consumption. The casein is acid precipitated. Therefor, this product does not come under the scope of Ph.Eur. 5.2.8. For details, please request our BSE-certificate. |