Specifications | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | red |
pH-value (25 °C) | 7.2 - 7.6 |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Citrobacter freundii ATCC 8090) | good to very good |
Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
Growth (Shigella flexneri ATCC 12022 (WDCM 00126)) | good to very good |
Growth (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | good to very good |
Growth (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | good to very good |
Growth (Proteus mirabilis ATCC 14153) | good to very good |
Growth (Proteus hauseri ATCC 13315) | good to very good |
Butt (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
Butt (Citrobacter freundii ATCC 8090) | yellow/black |
Butt (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | yellow |
Butt (Shigella flexneri ATCC 12022 (WDCM 00126)) | yellow |
Butt (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | yellow/black |
Butt (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | yellow/black |
Butt (Proteus mirabilis ATCC 14153) | yellow/black |
Butt (Proteus hauseri ATCC 13315) | yellow/black |
Slant surface (Escherichia coli ATCC 25922 (WDCM 00013)) | yellow |
Slant surface (Citrobacter freundii ATCC 8090) | yellow |
Slant surface (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | yellow |
Slant surface (Shigella flexneri ATCC 12022 (WDCM 00126)) | red |
Slant surface (Salmonella typhimurium ATCC 14028 (WDCM 00031)) | red |
Slant surface (Salmonella enteritidis ATCC 13076 (WDCM 00030)) | red |
Slant surface (Proteus mirabilis ATCC 14153) | red/black |
Slant surface (Proteus hauseri ATCC 13315) | yellow |
Incubation: 24 hrs.; 35 °C; aerobic. |