Specifications | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | yellowish |
pH-value (25 °C) | 6.9 - 7.3 |
Growth (Bacillus subtilis ATCC 6633 (WDCM 00003)) | + |
Growth (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | + |
Growth (Clostridium sporogenes ATCC 19404 (WDCM 00008)) | + |
Growth (Clostridium sporogenes ATCC 11437) | + |
Growth (Bacteroides vulgatus ATCC 8482) | + |
Growth (Kocuria rhizophila ATCC 9341) | + |
Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | + |
Incubation: up to 3 days; 30 - 35 °C; aerobic; Clostridium and Bacteroides anaerobic. | |
Inoculum on reference medium (Bacillus subtilis ATCC 6633 (WDCM 00003)) | 10 - 100 |
Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | 10 - 100 |
Inoculum on reference medium (Clostridium sporogenes ATCC 19404 (WDCM 00008)) | 10 - 100 |
Inoculum on reference medium (Clostridium sporogenes ATCC 11437) | 10 - 100 |
Inoculum on reference medium (Bacteroides vulgatus ATCC 8482) | 10 - 100 |
Inoculum on reference medium (Kocuria rhizophila ATCC 9341) | 10 - 100 |
Inoculum on reference medium (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | 10 - 100 |
Aerobes: TSA; Anaerobes: Blood Agar | |
The casein used for processing the Peptone from casein as contained is beeing sourced from healthy cows and declared good for human consumption. The casein is acid preciptated. Therefor, this product does not come under the scope of chapter 5.2.8 Ph.Eur 4th Ed. For details, plaese request our BSE-certificate. |