Specifications | |
---|---|
Appearance (clearness) | turbid |
Appearance (colour) | pink to red |
pH-value (25 °C) | 7.0 - 7.4 |
Inoculum on reference medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | 10 - 100 |
Inoculum on reference medium (Rhodotorula mucilaginosa DSM 70403) | 10 - 100 |
Colony count (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | |
Colony count (Rhodotorula mucilaginosa DSM 70403) | |
Recovery on test medium (Saccharomyces cerevisiae ATCC 9763 (WDCM 00058)) | ≥ 50 % |
Recovery on test medium (Rhodotorula mucilaginosa DSM 70403) | ≥ 50 % |
Growth (Mucor racemosus ATCC 42647) | fair to good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | none |
Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | none |
Incubation: 5 days; 22 °C; aerobic. |