Specifications | |
---|---|
Appearance (clearness) | claer to turbid |
Appearance (colour) | yellowish-brown |
pH-value (25 °C) | 7.0 - 7.4 |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | good to very good |
Growth (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | good to very good |
Growth (Pseudomonas fluorescens ATCC 17397) | good to very good |
Growth (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | good to very good |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | good to very good |
Growth (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | good to very good |
Yellow-green pigment (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + |
Yellow-green pigment (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | + |
Yellow-green pigment (Pseudomonas fluorescens ATCC 17397) | +/- |
Yellow-green pigment (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
Yellow-green pigment (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
Yellow-green pigment (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
Fluorescence (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | + |
Fluorescence (Pseudomonas aeruginosa ATCC 9027 (WDCM 00026)) | + |
Fluorescence (Pseudomonas fluorescens ATCC 17397) | +/- |
Fluorescence (Aeromonas hydrophila ATCC 7966 (WDCM 00063)) | - |
Fluorescence (Escherichia coli ATCC 25922 (WDCM 00013)) | - |
Fluorescence (Enterobacter cloacae ATCC 13047 (WDCM 00083)) | - |
Incubation: 24 hrs. (Pseudomonas fluorescens ATCC 17397 48 hrs.); 35 °C; aerobic. |