Specifications | |
---|---|
Appearance (clearness) | clear |
Appearance (colour) | brown |
pH-value (25 °C) | 5.5 - 5.9 |
Growth (Lactobacillus acidophilus ATCC 4356 (WDCM 00098)) | good to very good |
Growth (Lactobacillus plantarum ATCC 8014) | good to very good |
Growth (Lactobacillus casei ATCC 393 (WDCM 00100)) | good to very good |
Growth (Lactobacillus fermentum ATCC 9338) | good to very good |
Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none |
Incubation: 48 hrs.; 35 °C; aerobic. |