Specifications | |
---|---|
Appearance (clearness) | clear to turbid |
Appearance (colour) | yellowish-brown |
pH-value (25 °C) | 6.6 - 7.0 |
Solidification behaviour (2 hrs., 45 °C) | liquid |
Growth promotion test in accordance with the current version of DIN EN ISO 11133. | |
Inoculum on reference medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | |
Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | |
Colony count (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | |
Colony count (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | |
Recovery on test medium (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | ≥ 50 % |
Recovery on test medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≥ 50 % |
Growth (Escherichia coli ATCC 8739 (WDCM 00012)) | no growth |
Growth (Escherichia coli ATCC 25922 (WDCM 00013)) | no growth |
Growth (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)) | no limit |
Growth (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | no limit |
Growth (Enterococcus hirae ATCC 8043 (WDCM 00089)) | no limit |
Growth (Proteus mirabilis ATCC 29906 (WDCM 00023)) | no limit |
Colonies (Staphylococcus aureus ATCC 6538 (WDCM 00032)) | Black or grey colonies with clear halo |
Colonies (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | Black or grey colonies with clear halo |
Colonies (Staphylococcus saprophyticus ATCC 15305 (WDCM 00159)) | Black or grey colonies without clear halo |
Colonies (Staphylococcus epidermidis ATCC 12228 (WDCM 00036)) | Black or grey colonies without clear halo |
Colonies (Enterococcus hirae ATCC 8043 (WDCM 00086)) | Black or grey colonies without clear halo |
Colonies (Proteus mirabilis ATCC 29906 (WDCM 00023)) | Brown or black colonies without clear halo |
Incubation: 24 ± 2 to 48 ± 2 hours at 37 ± 1 °C aerobic E.coli 48 ± 2 hours at 37 ± 1 °C aerobic A recovery rate of 50 % is equivalent to a productivity value of 0.5. The indicated colony counts result from the sum of a triple determination. Reference media: Tryptic Soy Agar |